Sizing
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
T-Shirt Size Chart
SIZE CONVERSION
***Medium Fit
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 52 | 54 | 56 |
BODY MEASUREMENTS (CM)
Sizes |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 49 | 52 | 55 | 58 | 61 |
Body Length | 69 | 72 | 74 | 76 | 78 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 |
Sleep T-Shirt Size Chart
SIZE CONVERSION
***Relaxed Fit
Size | S | M | L | |||
---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
BODY MEASUREMENTS (CM)
Sizes |
S | M | L |
---|---|---|---|
Chest | 53 | 58 | 64 |
Body Length | 82 | 86 | 90 |
Sleeve Length | 20 | 21 | 22 |
I am Enough & Kindness is Magic Jumper Size Chart
SIZE CONVERSION
***Fitted - order normal size
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 52 | 54 | 56 |
BODY MEASUREMENTS (CM)
Sizes |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 50.5 | 53 | 56 | 59 | 62 |
Body Length | 68 | 71 | 74 | 76 | 78 |
Sleeve Length | 64.5 | 66 | 67.5 | 69 | 70.5 |
Miracles Jumper Size Chart
SIZE CONVERSION
***Oversized Fit - Recommend sizing down
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 52 | 54 | 56 |
BODY MEASUREMENTS (CM)
Sizes |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 65 | 68 | 71 | 74 | 77 |
Body Length | 65 | 67 | 69 | 70 | 71 |
Sleeve Length | 70.5 | 72 | 73.5 | 74.5 |
75.8 |
Positivity Hoodie Size Chart
SIZE CONVERSION
***Medium Fit
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 52 | 54 | 56 |
BODY MEASUREMENTS (CM)
Sizes |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 51.5 | 54 | 57 | 60 | 63 |
Body Length | 68 | 72 | 74 | 76 | 78 |
Sleeve Length | 64 | 65.5 | 67 | 68.5 | 70 |
Meditation Hoddie Size Chart
SIZE CONVERSION
***Oversized
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 52 | 54 | 56 |
BODY MEASUREMENTS (CM)
Sizes |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 61.5 | 64 | 67 | 70 | 73 |
Body Length | 68 | 72 | 74 | 76 | 78 |
Sleeve Length | 61.5 | 63 | 64.5 | 66 | 67.5 |
How to Measure
Chest:
Measure around the fullest part of your chest.
Body Length:
Measure from the base of the neck vertically down to the bottom of the garment.
Sleeve:
Measure from the shoulder seam to the end of the sleeve opening.
Beanie Size Chart
SIZE CONVERSION (CM)
***One Size (56-64)
Size | XS/S | M/L |
---|---|---|
Head Circumference | 54-56 | 58-60 |
BODY MEASUREMENTS (CM)
Sizes |
O/S |
---|---|
Height | 61.5 |
Width | 68 |
How to Measure
To measure your head circumference, wrap a tape measure around the widest part of your head - over your hair, starting from your forehead, above your ears and around the back, then round to the front again.